<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How Aviary.com uses Evernote for whiteboard sessions &#8212; Evernote Creative Series</title>
	<atom:link href="http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kırışıklık</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-1/#comment-59936</link>
		<dc:creator>kırışıklık</dc:creator>
		<pubDate>Fri, 23 Mar 2012 08:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-59936</guid>
		<description><![CDATA[have a support request, please]]></description>
		<content:encoded><![CDATA[<p>have a support request, please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Hennegan</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-2/#comment-40715</link>
		<dc:creator>Nick Hennegan</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-40715</guid>
		<description><![CDATA[Good idea.  I just took pics of a whiteboard presentation on my i-phone.  We&#039;re using the same system for our charity radio broadcast, sharing the playlist with producers.  The info is at http://pledgie.com/campaigns/14451]]></description>
		<content:encoded><![CDATA[<p>Good idea.  I just took pics of a whiteboard presentation on my i-phone.  We&#8217;re using the same system for our charity radio broadcast, sharing the playlist with producers.  The info is at <a href="http://pledgie.com/campaigns/14451" rel="nofollow">http://pledgie.com/campaigns/14451</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldenlovita</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-2/#comment-36876</link>
		<dc:creator>goldenlovita</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-36876</guid>
		<description><![CDATA[I like the results even though I can not understand the Math behind]]></description>
		<content:encoded><![CDATA[<p>I like the results even though I can not understand the Math behind</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-2/#comment-35591</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Sun, 24 Oct 2010 17:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-35591</guid>
		<description><![CDATA[I recently found myself in a conference room after a meeting, when my phone rang.  It was a prospective client.  Before I knew it we were diving deep into a complex quoting/negotiation conversation and I didn&#039;t have my laptop up nor a headset to allow me to easily keep detailed notes on my notepad.  Instead I wrote feverishly, covering the whiteboard in the conference room with the key points from our conversation. 
At the end I realized I now needed to make my notes portable and was on the verge of taking the time to transpose to paper when I remembered my Evernote app for Android and instead snapped the picture into memory forever!  That&#039;s how I stumbled upon this same gem of a use for Evernote!]]></description>
		<content:encoded><![CDATA[<p>I recently found myself in a conference room after a meeting, when my phone rang.  It was a prospective client.  Before I knew it we were diving deep into a complex quoting/negotiation conversation and I didn&#8217;t have my laptop up nor a headset to allow me to easily keep detailed notes on my notepad.  Instead I wrote feverishly, covering the whiteboard in the conference room with the key points from our conversation.<br />
At the end I realized I now needed to make my notes portable and was on the verge of taking the time to transpose to paper when I remembered my Evernote app for Android and instead snapped the picture into memory forever!  That&#8217;s how I stumbled upon this same gem of a use for Evernote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cymplus</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-2/#comment-35234</link>
		<dc:creator>cymplus</dc:creator>
		<pubDate>Mon, 11 Oct 2010 03:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-35234</guid>
		<description><![CDATA[-Thank you for sharing useful information that you have ..!]]></description>
		<content:encoded><![CDATA[<p>-Thank you for sharing useful information that you have ..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinsel uyarıcı ilaç</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-1/#comment-35042</link>
		<dc:creator>Cinsel uyarıcı ilaç</dc:creator>
		<pubDate>Fri, 01 Oct 2010 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-35042</guid>
		<description><![CDATA[Thank you for sharing the above information useful and beneficial..]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing the above information useful and beneficial..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Backup</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-1/#comment-34623</link>
		<dc:creator>Web Backup</dc:creator>
		<pubDate>Sat, 11 Sep 2010 02:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-34623</guid>
		<description><![CDATA[Such a simple and useful idea. I used to snap pictures of whiteboards with my phone. It never occurred to me to share them via Evernote.]]></description>
		<content:encoded><![CDATA[<p>Such a simple and useful idea. I used to snap pictures of whiteboards with my phone. It never occurred to me to share them via Evernote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-1/#comment-34125</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-34125</guid>
		<description><![CDATA[how funny!  I do the exact same thing.  I prefer to brainstorm on whiteboards and then I take pictures and upload to evernote.

great article.]]></description>
		<content:encoded><![CDATA[<p>how funny!  I do the exact same thing.  I prefer to brainstorm on whiteboards and then I take pictures and upload to evernote.</p>
<p>great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFD</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-1/#comment-34094</link>
		<dc:creator>AFD</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-34094</guid>
		<description><![CDATA[This seems a little backwards to me.

Interactive whiteboards would be one way to do the same thing but better (aside from their cost).

I was hoping this vid would show how and interactive whiteboard could take each box from the sketch and create a note. then link to all other notes wherever a connecting line/link of some kind was found...

I use Gnote aka Tomboy on Fedora Linux and am looking for a good solution to noting all brainstorming on a larger scale with multiple people - Think Wiihacks for the whiteboard x 10 to cover a whole wall and a dozen developers all collaborating in one room on one wall. Then that is saved or duplicated in Gnote/Evernote form.

Anyone heard of something like this?]]></description>
		<content:encoded><![CDATA[<p>This seems a little backwards to me.</p>
<p>Interactive whiteboards would be one way to do the same thing but better (aside from their cost).</p>
<p>I was hoping this vid would show how and interactive whiteboard could take each box from the sketch and create a note. then link to all other notes wherever a connecting line/link of some kind was found&#8230;</p>
<p>I use Gnote aka Tomboy on Fedora Linux and am looking for a good solution to noting all brainstorming on a larger scale with multiple people &#8211; Think Wiihacks for the whiteboard x 10 to cover a whole wall and a dozen developers all collaborating in one room on one wall. Then that is saved or duplicated in Gnote/Evernote form.</p>
<p>Anyone heard of something like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Palais</title>
		<link>http://blog.evernote.com/blog/2010/08/13/how-aviary-com-uses-evernote-for-whiteboard-sessions-evernote-creative-series/comment-page-1/#comment-33837</link>
		<dc:creator>Jennifer Palais</dc:creator>
		<pubDate>Thu, 19 Aug 2010 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=7743#comment-33837</guid>
		<description><![CDATA[I love this! My partner and I do this when we are brainstorming for our web design clients...so helpful for workflow. You can take pictures of lists, charts...]]></description>
		<content:encoded><![CDATA[<p>I love this! My partner and I do this when we are brainstorming for our web design clients&#8230;so helpful for workflow. You can take pictures of lists, charts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
