<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: &#8217;10 Million Users, 10 Million Uses&#8217; Giveaway</title>
	<atom:link href="http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kimber Janney</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-19/#comment-45205</link>
		<dc:creator>Kimber Janney</dc:creator>
		<pubDate>Tue, 21 Jun 2011 01:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-45205</guid>
		<description><![CDATA[I use Evernote to catalog products, ideas and methods for remodeling projects as well as many other items of personal interest, from kids to dogs, bikes to wine. It is also great for cataloging recipes of all types.]]></description>
		<content:encoded><![CDATA[<p>I use Evernote to catalog products, ideas and methods for remodeling projects as well as many other items of personal interest, from kids to dogs, bikes to wine. It is also great for cataloging recipes of all types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evielyn Chapman</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-19/#comment-45103</link>
		<dc:creator>Evielyn Chapman</dc:creator>
		<pubDate>Sun, 19 Jun 2011 11:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-45103</guid>
		<description><![CDATA[I use evernote everyday to capture the myriad of information that threatens to overwhelm me on a daily basis.  It is the perculator of all my ideas &amp; creativity.  I can sleep soundly at night knowing that evernote misses nothing... It is a wonderment of synchronisation... I use it on my work PC, home imac, &amp; on the go with my ipad &amp; blackberry... Every note accessible at any time.  &amp; everyday i discover something else i want to capture, something thats clip worthy &amp; everyday my notebooks expand &amp; grow &amp; take on a life on their own...]]></description>
		<content:encoded><![CDATA[<p>I use evernote everyday to capture the myriad of information that threatens to overwhelm me on a daily basis.  It is the perculator of all my ideas &amp; creativity.  I can sleep soundly at night knowing that evernote misses nothing&#8230; It is a wonderment of synchronisation&#8230; I use it on my work PC, home imac, &amp; on the go with my ipad &amp; blackberry&#8230; Every note accessible at any time.  &amp; everyday i discover something else i want to capture, something thats clip worthy &amp; everyday my notebooks expand &amp; grow &amp; take on a life on their own&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-19/#comment-44872</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44872</guid>
		<description><![CDATA[I love Evernote for so many things...first of all, is how EASY it is to use. I use it on my iMac, Macbook, iPad and iPhone and save recipes, inspiration ideas, receipts, lists, patterns, blog articles, websites, and most recently, used it for my bathroom remodeling. I saved photos of ideas I found in stores, websites of items and inspirations, notes from the contractor on dimensions, receipts of items purchased, an Excel spreadsheet of tile design, photos during construction and contact information. 

I love the fact that EN is like a huge notebook and can hold all sorts of files in ONE place!  I love it so much, I even wrote an article about EN for a quilt magazine.  

Thanks and congratulations Evernote on a great job!]]></description>
		<content:encoded><![CDATA[<p>I love Evernote for so many things&#8230;first of all, is how EASY it is to use. I use it on my iMac, Macbook, iPad and iPhone and save recipes, inspiration ideas, receipts, lists, patterns, blog articles, websites, and most recently, used it for my bathroom remodeling. I saved photos of ideas I found in stores, websites of items and inspirations, notes from the contractor on dimensions, receipts of items purchased, an Excel spreadsheet of tile design, photos during construction and contact information. </p>
<p>I love the fact that EN is like a huge notebook and can hold all sorts of files in ONE place!  I love it so much, I even wrote an article about EN for a quilt magazine.  </p>
<p>Thanks and congratulations Evernote on a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Childers</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-19/#comment-44866</link>
		<dc:creator>Danny Childers</dc:creator>
		<pubDate>Wed, 15 Jun 2011 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44866</guid>
		<description><![CDATA[My wife and I have been RV enthusiasts for many years. We always had a problem keeping our ideas for future camping trips organized. Evernote makes it super simple. Simply clip maps and website information to &quot;Campground research&quot; folder. In addition I walk around the campground and take pics of the sites I would like to stay in on a return visit and file in Evernote. The Iphone app makes recording favorite campsites super easy. Thanks Evernote for a great product.]]></description>
		<content:encoded><![CDATA[<p>My wife and I have been RV enthusiasts for many years. We always had a problem keeping our ideas for future camping trips organized. Evernote makes it super simple. Simply clip maps and website information to &#8220;Campground research&#8221; folder. In addition I walk around the campground and take pics of the sites I would like to stay in on a return visit and file in Evernote. The Iphone app makes recording favorite campsites super easy. Thanks Evernote for a great product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WatOno</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-19/#comment-44858</link>
		<dc:creator>WatOno</dc:creator>
		<pubDate>Wed, 15 Jun 2011 00:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44858</guid>
		<description><![CDATA[My girlfriend and I share a notebook, and since we do not get to see each other very often (we are in a long distant relationship,) we share information on where we might want to go out next time around.  We also share journal using a shared notebook so that we could see what&#039;s happening to our everyday life to our loved ones.]]></description>
		<content:encoded><![CDATA[<p>My girlfriend and I share a notebook, and since we do not get to see each other very often (we are in a long distant relationship,) we share information on where we might want to go out next time around.  We also share journal using a shared notebook so that we could see what&#8217;s happening to our everyday life to our loved ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-19/#comment-44848</link>
		<dc:creator>Chase</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44848</guid>
		<description><![CDATA[I was at the doctor and they needed a blood test done.  I had a blood test already done a few months previously by another doctor and everything was fine.  She said that was good but since she didn&#039;t have the results they would have to do another.  Since I scan everything into evernote, I brought up my iphone, found the previous test results, and emailed them to the doctor to print for the records!  Not only did it save me a needle prick - it also saved me $180 in fees for an additional bloodtest that was not needed!  It sure is great to have all your data searchable and organized on every device!]]></description>
		<content:encoded><![CDATA[<p>I was at the doctor and they needed a blood test done.  I had a blood test already done a few months previously by another doctor and everything was fine.  She said that was good but since she didn&#8217;t have the results they would have to do another.  Since I scan everything into evernote, I brought up my iphone, found the previous test results, and emailed them to the doctor to print for the records!  Not only did it save me a needle prick &#8211; it also saved me $180 in fees for an additional bloodtest that was not needed!  It sure is great to have all your data searchable and organized on every device!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-19/#comment-44847</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 14 Jun 2011 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44847</guid>
		<description><![CDATA[I use Evernote as my primary GTD tool.]]></description>
		<content:encoded><![CDATA[<p>I use Evernote as my primary GTD tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Luhdorff</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-18/#comment-44843</link>
		<dc:creator>Mark Luhdorff</dc:creator>
		<pubDate>Tue, 14 Jun 2011 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44843</guid>
		<description><![CDATA[I recently became the CFO of a company called e-filliate. A leader in the online world specializing in high-value, low-cost tech accessories through its Cyberguys.com website, they utilize a fairly complex computer system to ensure timely customer service. 

Thanks to Evernote, particularly its ability to categorize screenshots, I&#039;ve been able to quickly develop a &quot;manual&quot; that captures the everyday tasks within this system and do so while managing the financial future of the company. 

Without Evernote, the process would have been much more difficult. 

I use Evernote daily and find myself recommending just as frequently!]]></description>
		<content:encoded><![CDATA[<p>I recently became the CFO of a company called e-filliate. A leader in the online world specializing in high-value, low-cost tech accessories through its Cyberguys.com website, they utilize a fairly complex computer system to ensure timely customer service. </p>
<p>Thanks to Evernote, particularly its ability to categorize screenshots, I&#8217;ve been able to quickly develop a &#8220;manual&#8221; that captures the everyday tasks within this system and do so while managing the financial future of the company. </p>
<p>Without Evernote, the process would have been much more difficult. </p>
<p>I use Evernote daily and find myself recommending just as frequently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Croall</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-18/#comment-44842</link>
		<dc:creator>Stuart Croall</dc:creator>
		<pubDate>Tue, 14 Jun 2011 14:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44842</guid>
		<description><![CDATA[I am a researcher for a nurses&#039; union and a father. I use Evernote for almost everything - saving PDFs and articles for research, taking notes in meetings, organizing lists. But most recently I have been using Evernote to take pictures of my 5 year-old&#039;s artwork and drawings. He produces stacks of art, and it is not possible to keep it ALL, yet very hard to decide what to throw away. This way I can keep it all without needing more space. Once I get a scanner, this process will be even better. I will have my own portable art gallery of memories and, with the new sharing features, it will make it easy to share with family, and it will be easy to expand as my 2 year old finds his style.]]></description>
		<content:encoded><![CDATA[<p>I am a researcher for a nurses&#8217; union and a father. I use Evernote for almost everything &#8211; saving PDFs and articles for research, taking notes in meetings, organizing lists. But most recently I have been using Evernote to take pictures of my 5 year-old&#8217;s artwork and drawings. He produces stacks of art, and it is not possible to keep it ALL, yet very hard to decide what to throw away. This way I can keep it all without needing more space. Once I get a scanner, this process will be even better. I will have my own portable art gallery of memories and, with the new sharing features, it will make it easy to share with family, and it will be easy to expand as my 2 year old finds his style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vogel</title>
		<link>http://blog.evernote.com/blog/2011/06/10/10-million-users-10-million-uses-giveaway/comment-page-18/#comment-44838</link>
		<dc:creator>Michael Vogel</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=13004#comment-44838</guid>
		<description><![CDATA[I use Evernote everyday to keep track of my experiments. It&#039;s just great that I can keep the settings, resulsts in forms of matlab files and spreadsheets as well as images and plain text all in one place and can comment on everything. This is especially usefull when trying to remember planned modifications. Since I have lots of data the pro plan has been my option of choice for quiet some time. I love the mobile integration on my cellphone. I have my data with me wherever I go and can present it to people or scirbble down that great idea on the legendary napkin and snap a picture of it. It will be there right in the Projec folder where it belongs and not lost!]]></description>
		<content:encoded><![CDATA[<p>I use Evernote everyday to keep track of my experiments. It&#8217;s just great that I can keep the settings, resulsts in forms of matlab files and spreadsheets as well as images and plain text all in one place and can comment on everything. This is especially usefull when trying to remember planned modifications. Since I have lots of data the pro plan has been my option of choice for quiet some time. I love the mobile integration on my cellphone. I have my data with me wherever I go and can present it to people or scirbble down that great idea on the legendary napkin and snap a picture of it. It will be there right in the Projec folder where it belongs and not lost!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
