<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Trunk Spotlight: Expensify + Evernote, Making Expense Reports Way Easier</title>
	<atom:link href="http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Thu, 23 May 2013 20:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Beth Worthy</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-3/#comment-72588</link>
		<dc:creator>Beth Worthy</dc:creator>
		<pubDate>Mon, 12 Nov 2012 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-72588</guid>
		<description><![CDATA[hi, 
This something really interesting I have heard about.Sounds really amazing.its a new and a slick way of doing an expenses. 
As per my view, its quite innovative and interesting.]]></description>
		<content:encoded><![CDATA[<p>hi,<br />
This something really interesting I have heard about.Sounds really amazing.its a new and a slick way of doing an expenses.<br />
As per my view, its quite innovative and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Hegde</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-3/#comment-69498</link>
		<dc:creator>Anand Hegde</dc:creator>
		<pubDate>Sun, 16 Sep 2012 13:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-69498</guid>
		<description><![CDATA[How can i connect my expensify and evernote accounts?]]></description>
		<content:encoded><![CDATA[<p>How can i connect my expensify and evernote accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chromeriver</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-3/#comment-62003</link>
		<dc:creator>chromeriver</dc:creator>
		<pubDate>Fri, 25 May 2012 08:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-62003</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.chromeriver.com/&quot; rel=&quot;nofollow&quot;&gt;chromeriver.com&lt;/a&gt; - We try to bring new solutions to old business problems and deliver them in unique ways that are easy on our customers and all of their users.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.chromeriver.com/" rel="nofollow">chromeriver.com</a> &#8211; We try to bring new solutions to old business problems and deliver them in unique ways that are easy on our customers and all of their users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stew</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-3/#comment-59629</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Sun, 11 Mar 2012 13:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-59629</guid>
		<description><![CDATA[Jarlath,

It looks to me as if you have it backwards.  The text at the top of the page says:

&quot;...you can take a picture of it with Evernote, place the note into your Expensify notebook and proceed to throw the paper away. That’s it. The image will automatically be added to your receipts in Expensify.&quot;

So it&#039;s not about exporting from Expensify to Evernote, but from Evernote to Expensify.

Good luck]]></description>
		<content:encoded><![CDATA[<p>Jarlath,</p>
<p>It looks to me as if you have it backwards.  The text at the top of the page says:</p>
<p>&#8220;&#8230;you can take a picture of it with Evernote, place the note into your Expensify notebook and proceed to throw the paper away. That’s it. The image will automatically be added to your receipts in Expensify.&#8221;</p>
<p>So it&#8217;s not about exporting from Expensify to Evernote, but from Evernote to Expensify.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarlath O'Neil-Dunne</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-3/#comment-57268</link>
		<dc:creator>Jarlath O'Neil-Dunne</dc:creator>
		<pubDate>Fri, 30 Dec 2011 01:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-57268</guid>
		<description><![CDATA[Has anyone gotten this to work?  I have registered by Evernote account with Expensify, but when I export an expense from Expensify it never appears in Evernote.]]></description>
		<content:encoded><![CDATA[<p>Has anyone gotten this to work?  I have registered by Evernote account with Expensify, but when I export an expense from Expensify it never appears in Evernote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-1/#comment-50501</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-50501</guid>
		<description><![CDATA[I personally export my Expensify report to a csv file, which I copy in my company&#039;s xls spreadsheet (with few clever manipulations, you can automate it to convert it to your company&#039;s template). This takes me 1 minute to export/convert my monthly report.]]></description>
		<content:encoded><![CDATA[<p>I personally export my Expensify report to a csv file, which I copy in my company&#8217;s xls spreadsheet (with few clever manipulations, you can automate it to convert it to your company&#8217;s template). This takes me 1 minute to export/convert my monthly report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey Fleisher Hickey</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-3/#comment-50398</link>
		<dc:creator>Kasey Fleisher Hickey</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-50398</guid>
		<description><![CDATA[That&#039;s awesome! I checked it out on a recent trip to Atlanta - great place to get a little work done (and great coffee, too!)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I checked it out on a recent trip to Atlanta &#8211; great place to get a little work done (and great coffee, too!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Muller</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-3/#comment-50386</link>
		<dc:creator>Grant Muller</dc:creator>
		<pubDate>Sun, 16 Oct 2011 20:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-50386</guid>
		<description><![CDATA[The best part about this post is the receipt in the picture. Octane coffee in Atlanta is awesome. I love seeing home town favorites referenced in Evernote posts.]]></description>
		<content:encoded><![CDATA[<p>The best part about this post is the receipt in the picture. Octane coffee in Atlanta is awesome. I love seeing home town favorites referenced in Evernote posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Sinkov</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-1/#comment-50275</link>
		<dc:creator>Andrew Sinkov</dc:creator>
		<pubDate>Thu, 13 Oct 2011 03:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-50275</guid>
		<description><![CDATA[Are you uploading the scans as images or PDFs. Evernote&#039;s image search requires image files.]]></description>
		<content:encoded><![CDATA[<p>Are you uploading the scans as images or PDFs. Evernote&#8217;s image search requires image files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://blog.evernote.com/blog/2011/09/21/trunk-spotlight-expensify-evernote-making-expense-reports-way-easier/comment-page-2/#comment-49803</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=14779#comment-49803</guid>
		<description><![CDATA[Hey Mike, the IRS will accept &quot;digital&quot; copies of receipts for substantiation. I&#039;m a tax preparer and they even accept digital signed copies of your tax e-file forms.]]></description>
		<content:encoded><![CDATA[<p>Hey Mike, the IRS will accept &#8220;digital&#8221; copies of receipts for substantiation. I&#8217;m a tax preparer and they even accept digital signed copies of your tax e-file forms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
