<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Evernote for Mac Update: Card View, Word Count, New Save Features, and More</title>
	<atom:link href="http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Fri, 24 May 2013 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Springer</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-7/#comment-76494</link>
		<dc:creator>John Springer</dc:creator>
		<pubDate>Tue, 09 Apr 2013 00:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-76494</guid>
		<description><![CDATA[I&#039;ve always though the 5 stars should be -1 (ugh), 0 (unrated), and 1,2,3 for good, better, best.  That&#039;s how I use the 1-5 in iTunes.  ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always though the 5 stars should be -1 (ugh), 0 (unrated), and 1,2,3 for good, better, best.  That&#8217;s how I use the 1-5 in iTunes.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amuramoto</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-7/#comment-76298</link>
		<dc:creator>amuramoto</dc:creator>
		<pubDate>Mon, 18 Mar 2013 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-76298</guid>
		<description><![CDATA[The best solution to this would be to open the Shared URL for the note you want to save as a PDF, then select Print in your browser, then select the built-in save as PDF option from the print menu (the availability of this varies by platform but most support saving as PDF from the print menu)]]></description>
		<content:encoded><![CDATA[<p>The best solution to this would be to open the Shared URL for the note you want to save as a PDF, then select Print in your browser, then select the built-in save as PDF option from the print menu (the availability of this varies by platform but most support saving as PDF from the print menu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-7/#comment-68736</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Sat, 01 Sep 2012 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-68736</guid>
		<description><![CDATA[On my iMac and iPad viewing Evernote notes that are a printable 12point font are way too small to read on screen. Evernote needs to correct this issue. Providing a zoom/ in out feature would help.]]></description>
		<content:encoded><![CDATA[<p>On my iMac and iPad viewing Evernote notes that are a printable 12point font are way too small to read on screen. Evernote needs to correct this issue. Providing a zoom/ in out feature would help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Tagger</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-7/#comment-62244</link>
		<dc:creator>Tim Tagger</dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-62244</guid>
		<description><![CDATA[When, Oh when do we get a &quot;Tag&quot; column? I mean, why&#039;s this so difficult?]]></description>
		<content:encoded><![CDATA[<p>When, Oh when do we get a &#8220;Tag&#8221; column? I mean, why&#8217;s this so difficult?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-7/#comment-62030</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sat, 26 May 2012 00:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-62030</guid>
		<description><![CDATA[Great update!

But please when can we have private or hidden notebooks/notes????]]></description>
		<content:encoded><![CDATA[<p>Great update!</p>
<p>But please when can we have private or hidden notebooks/notes????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mate</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-6/#comment-61963</link>
		<dc:creator>Mate</dc:creator>
		<pubDate>Wed, 23 May 2012 21:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-61963</guid>
		<description><![CDATA[My view is different than on your screenshot - icons are in color (not grey) and I don&#039;t have Favorites Bar. Is it, because I have Snow Leopard, not Lion?

My sugestion for the next update: add quick view (like in Mac OS X - shortcut: space) avaliable in Card View.]]></description>
		<content:encoded><![CDATA[<p>My view is different than on your screenshot &#8211; icons are in color (not grey) and I don&#8217;t have Favorites Bar. Is it, because I have Snow Leopard, not Lion?</p>
<p>My sugestion for the next update: add quick view (like in Mac OS X &#8211; shortcut: space) avaliable in Card View.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Clapp</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-6/#comment-61848</link>
		<dc:creator>Larry Clapp</dc:creator>
		<pubDate>Fri, 18 May 2012 18:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-61848</guid>
		<description><![CDATA[I&#039;ve had date, time, and date+time stamping hotkeys for my Mac for quite some time, that work in all applications.  Inserting these is a standard &quot;service&quot;, and can be configured to respond to the hotkey of your choice in the &quot;keyboard&quot; area of the Preferences app (I think; I&#039;m not at my mac).

I built similar functionality, with similar hotkeys, on my work Windows box, using AutoHotkey (autohotkey.com)

That said, I look forward to the other enhancements.  :)

Here&#039;s the AHK code, if anyone&#039;s interested.  You&#039;ll have to figure out the Mac bindings on your own.  :)

; timestamp
#!t::
; It will look like &quot;03:43:19 PM&quot;
FormatTime, $CurrentDateTime,, hh:mm:ss tt
SendInput %$CurrentDateTime%
return

; datestamp
#!d::
; It will look like &#039;2010/10/07 - Wed&#039;
FormatTime, $CurrentDateTime,, yyyy/MM/dd - ddd
SendInput %$CurrentDateTime%
return

; date and timestamp
#!j::
; It will look like 2010/10/07 03:43:11 PM
FormatTime, $CurrentDateTime,, yyyy/MM/dd hh:mm:ss tt
SendInput %$CurrentDateTime%
return]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had date, time, and date+time stamping hotkeys for my Mac for quite some time, that work in all applications.  Inserting these is a standard &#8220;service&#8221;, and can be configured to respond to the hotkey of your choice in the &#8220;keyboard&#8221; area of the Preferences app (I think; I&#8217;m not at my mac).</p>
<p>I built similar functionality, with similar hotkeys, on my work Windows box, using AutoHotkey (autohotkey.com)</p>
<p>That said, I look forward to the other enhancements.  <img src='http://blog.evernote.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here&#8217;s the AHK code, if anyone&#8217;s interested.  You&#8217;ll have to figure out the Mac bindings on your own.  <img src='http://blog.evernote.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>; timestamp<br />
#!t::<br />
; It will look like &#8220;03:43:19 PM&#8221;<br />
FormatTime, $CurrentDateTime,, hh:mm:ss tt<br />
SendInput %$CurrentDateTime%<br />
return</p>
<p>; datestamp<br />
#!d::<br />
; It will look like &#8217;2010/10/07 &#8211; Wed&#8217;<br />
FormatTime, $CurrentDateTime,, yyyy/MM/dd &#8211; ddd<br />
SendInput %$CurrentDateTime%<br />
return</p>
<p>; date and timestamp<br />
#!j::<br />
; It will look like 2010/10/07 03:43:11 PM<br />
FormatTime, $CurrentDateTime,, yyyy/MM/dd hh:mm:ss tt<br />
SendInput %$CurrentDateTime%<br />
return</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lewis</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-6/#comment-61807</link>
		<dc:creator>Rob Lewis</dc:creator>
		<pubDate>Thu, 17 May 2012 12:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-61807</guid>
		<description><![CDATA[Inexplicably, your people don&#039;t seem to get the brilliance of my top feature request: star ratings (you know, 1 to 5 stars) for notes. iPhoto has it. iTunes has it. Lots of other apps have it. Evernote needs it. 

It should of course be sortable and searchable. And &quot;0 stars&quot; doesn&#039;t mean &quot;really poor&quot;, it means &quot;no star rating assigned yet&quot;. 

Puh-leeeze?]]></description>
		<content:encoded><![CDATA[<p>Inexplicably, your people don&#8217;t seem to get the brilliance of my top feature request: star ratings (you know, 1 to 5 stars) for notes. iPhoto has it. iTunes has it. Lots of other apps have it. Evernote needs it. </p>
<p>It should of course be sortable and searchable. And &#8220;0 stars&#8221; doesn&#8217;t mean &#8220;really poor&#8221;, it means &#8220;no star rating assigned yet&#8221;. </p>
<p>Puh-leeeze?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-6/#comment-61772</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 16 May 2012 20:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-61772</guid>
		<description><![CDATA[Hmm...I just &#039;went Premium&#039; and am very unlikely to upgrade to the latest version if I&#039;m going to be stuck with card view (also use on iPad). I find it to be clunky. It&#039;s like going from college-lined paper to standard.]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I just &#8216;went Premium&#8217; and am very unlikely to upgrade to the latest version if I&#8217;m going to be stuck with card view (also use on iPad). I find it to be clunky. It&#8217;s like going from college-lined paper to standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://blog.evernote.com/blog/2012/05/08/evernote-for-mac-update-card-view-word-count-new-save-features-and-more/comment-page-6/#comment-61734</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 16 May 2012 03:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=18394#comment-61734</guid>
		<description><![CDATA[I wholeheartedly agree! I rarely title my screenshots and use the images to organize/find what I&#039;m looking for rather than titles, text, or even tags. I HATE how most of my images have been cropped to fit inside these cards, their content distorted. I too am a premium user very disappointed.]]></description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree! I rarely title my screenshots and use the images to organize/find what I&#8217;m looking for rather than titles, text, or even tags. I HATE how most of my images have been cropped to fit inside these cards, their content distorted. I too am a premium user very disappointed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
