<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The 30 Day Paperless Challenge with Ambassador Jamie Todd Rubin</title>
	<atom:link href="http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Fri, 24 May 2013 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Don Wells</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-69801</link>
		<dc:creator>Don Wells</dc:creator>
		<pubDate>Sat, 22 Sep 2012 00:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-69801</guid>
		<description><![CDATA[Okay, apMemo was not the right tool for the job of writing stuff on my Android tablet. It lacks some key features.

Today I tried to create a blank page in apMemo and share to Evernote. Then from Evernote I use Skitch to add content. Every so often I do a save back to Evernote replacing the image. I do that every time I have written enough stuff that loosing it would not be good.

That worked great until Evernote said something like Image can not be opened. Everything was gone, again. I uninstalled Skitch so I won&#039;t even be tempted to use it.

But good news, I found Quill ($1.00). It is similar to Skitch, but it saves your drawings. You can work on one drawing, open another, then go back and continue. It does not flatten the vector drawings...ever! When you share your files to Evernote you can share as a vector drawn PDF so you don&#039;t loose detail! What more could you ask for? I&#039;ll tell you: It does an automatic back up of your drawings every 15 minutes!

Now I know what your thinking: But Don aren&#039;t you afraid you will loose your tablet and all your vector drawings too? Yes, so here is what I did. I also got Dropsync. The free version will sync one folder on Android with one folder in Dropbox...in both directions. So I set it to sync the Quill back up file. If my tablet gets lost or submerged in water I can recover my drawings from the back up.

*** So here is my paperless technique ***

I use Quill to replace pen and paper. I share either png flattened files or vector drawn PDFs into Evernote so that they become searchable and available everywhere. If I need to make changes I go back the the original drawing on my tablet change it and then share again and delete the old version in Evernote. My original drawings are safe in Dropbox.]]></description>
		<content:encoded><![CDATA[<p>Okay, apMemo was not the right tool for the job of writing stuff on my Android tablet. It lacks some key features.</p>
<p>Today I tried to create a blank page in apMemo and share to Evernote. Then from Evernote I use Skitch to add content. Every so often I do a save back to Evernote replacing the image. I do that every time I have written enough stuff that loosing it would not be good.</p>
<p>That worked great until Evernote said something like Image can not be opened. Everything was gone, again. I uninstalled Skitch so I won&#8217;t even be tempted to use it.</p>
<p>But good news, I found Quill ($1.00). It is similar to Skitch, but it saves your drawings. You can work on one drawing, open another, then go back and continue. It does not flatten the vector drawings&#8230;ever! When you share your files to Evernote you can share as a vector drawn PDF so you don&#8217;t loose detail! What more could you ask for? I&#8217;ll tell you: It does an automatic back up of your drawings every 15 minutes!</p>
<p>Now I know what your thinking: But Don aren&#8217;t you afraid you will loose your tablet and all your vector drawings too? Yes, so here is what I did. I also got Dropsync. The free version will sync one folder on Android with one folder in Dropbox&#8230;in both directions. So I set it to sync the Quill back up file. If my tablet gets lost or submerged in water I can recover my drawings from the back up.</p>
<p>*** So here is my paperless technique ***</p>
<p>I use Quill to replace pen and paper. I share either png flattened files or vector drawn PDFs into Evernote so that they become searchable and available everywhere. If I need to make changes I go back the the original drawing on my tablet change it and then share again and delete the old version in Evernote. My original drawings are safe in Dropbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Wells</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-69771</link>
		<dc:creator>Don Wells</dc:creator>
		<pubDate>Fri, 21 Sep 2012 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-69771</guid>
		<description><![CDATA[I have run into a paperless problem. I have started using my Android tablet with a stylus instead of paper and pen. Yesterday I was using Skitch to create a flow chart. When I sent it to Evernote it was so low resolution that I could not read half of it. 

Today i was using Skitch to write some stuff down. I then pushed the wrong button and lost an entire days work. I was hesitant to save it because it could become illegible. I was going to scan it with my phone instead.

I like Skitch because while drawing you can actually move individual or groups of pen strokes around. You can erase entire pen strokes. You can draw perfect circles, squares, and straight lines. In short it is the greatest thing to draw and write on.

But it does not save what you are currently working on in a file. If you do save then you save as a flat png file that is of low resolution compared to the original.

So my work around is apMemo. This app is nice because it never looses anything you have created so far. You can work on multiple pages at the same time. But it does not do the vector drawing, and individual gesture tracking that Skitch does.

What I have discovered is that if you start a document in apMemo, even blank, save it to Evernote, then edit with Skitch you can save it with the much higher apMemo resolution. I know that Skitch isn&#039;t really advertised as an app to create stuff, rather just annotate existing photos. But I think the usefulness of this app as part of a paperless solution is way under valued.

I would like to request 2 Skitch Android features. One - be able to save the working vector drawing in a file somehow. Wouldn&#039;t it be great if you could go back and work on a half finished drawing? Two - be able to select the resolution and quality of a saved png file so that details are not lost.]]></description>
		<content:encoded><![CDATA[<p>I have run into a paperless problem. I have started using my Android tablet with a stylus instead of paper and pen. Yesterday I was using Skitch to create a flow chart. When I sent it to Evernote it was so low resolution that I could not read half of it. </p>
<p>Today i was using Skitch to write some stuff down. I then pushed the wrong button and lost an entire days work. I was hesitant to save it because it could become illegible. I was going to scan it with my phone instead.</p>
<p>I like Skitch because while drawing you can actually move individual or groups of pen strokes around. You can erase entire pen strokes. You can draw perfect circles, squares, and straight lines. In short it is the greatest thing to draw and write on.</p>
<p>But it does not save what you are currently working on in a file. If you do save then you save as a flat png file that is of low resolution compared to the original.</p>
<p>So my work around is apMemo. This app is nice because it never looses anything you have created so far. You can work on multiple pages at the same time. But it does not do the vector drawing, and individual gesture tracking that Skitch does.</p>
<p>What I have discovered is that if you start a document in apMemo, even blank, save it to Evernote, then edit with Skitch you can save it with the much higher apMemo resolution. I know that Skitch isn&#8217;t really advertised as an app to create stuff, rather just annotate existing photos. But I think the usefulness of this app as part of a paperless solution is way under valued.</p>
<p>I would like to request 2 Skitch Android features. One &#8211; be able to save the working vector drawing in a file somehow. Wouldn&#8217;t it be great if you could go back and work on a half finished drawing? Two &#8211; be able to select the resolution and quality of a saved png file so that details are not lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey Fleisher Hickey</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68336</link>
		<dc:creator>Kasey Fleisher Hickey</dc:creator>
		<pubDate>Thu, 23 Aug 2012 01:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68336</guid>
		<description><![CDATA[Great tip, Ruth!]]></description>
		<content:encoded><![CDATA[<p>Great tip, Ruth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68335</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 22 Aug 2012 23:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68335</guid>
		<description><![CDATA[Oh, I want the scanner too! My printer is also a scanner, but it&#039;s very cumbersome to use. I&#039;m depending on my Blackberry. Can you imagine how hard that is? Though it has gotten easier with the &quot;Add New&quot; button on the Snapshot menu in EN...a LOT easier. Now I can scan a two- or three-page document without making separate notes. Keep the scanners coming! Thank you!]]></description>
		<content:encoded><![CDATA[<p>Oh, I want the scanner too! My printer is also a scanner, but it&#8217;s very cumbersome to use. I&#8217;m depending on my Blackberry. Can you imagine how hard that is? Though it has gotten easier with the &#8220;Add New&#8221; button on the Snapshot menu in EN&#8230;a LOT easier. Now I can scan a two- or three-page document without making separate notes. Keep the scanners coming! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68334</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 22 Aug 2012 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68334</guid>
		<description><![CDATA[A number of people have complained that they couldn&#039;t check off items on Jamie&#039;s checklist...but they can. If you use Nitro PDF Reader instead of Adobe, it is very easy to mark up a PDF. I do it all the time, signing and dating documents, adding comments to business documents, etc. Just install Nitro and set it as your default PDF reader. Open the PDF in Nitro, click on Type Text, then position your cursor, and type in a nice big X over the box. Click on Finish. Then (bonus!) click on the File, Save, and Send to Evernote. It goes directly to EN! You can also open the PDF in Nitro from within EN by clicking on the PDF icon at the top of the note. Hope this helps!]]></description>
		<content:encoded><![CDATA[<p>A number of people have complained that they couldn&#8217;t check off items on Jamie&#8217;s checklist&#8230;but they can. If you use Nitro PDF Reader instead of Adobe, it is very easy to mark up a PDF. I do it all the time, signing and dating documents, adding comments to business documents, etc. Just install Nitro and set it as your default PDF reader. Open the PDF in Nitro, click on Type Text, then position your cursor, and type in a nice big X over the box. Click on Finish. Then (bonus!) click on the File, Save, and Send to Evernote. It goes directly to EN! You can also open the PDF in Nitro from within EN by clicking on the PDF icon at the top of the note. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey Fleisher Hickey</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68333</link>
		<dc:creator>Kasey Fleisher Hickey</dc:creator>
		<pubDate>Wed, 22 Aug 2012 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68333</guid>
		<description><![CDATA[You can definitely participate in the Challenge, even if you are not on Facebook. You can also join the Paperless discussion on our Lifestyle forum: http://discussion.evernote.com/tags/forums/paperless/]]></description>
		<content:encoded><![CDATA[<p>You can definitely participate in the Challenge, even if you are not on Facebook. You can also join the Paperless discussion on our Lifestyle forum: <a href="http://discussion.evernote.com/tags/forums/paperless/" rel="nofollow">http://discussion.evernote.com/tags/forums/paperless/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mireille005</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68332</link>
		<dc:creator>Mireille005</dc:creator>
		<pubDate>Wed, 22 Aug 2012 22:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68332</guid>
		<description><![CDATA[I am not on Facebook and cannot &quot;RSVP for the Paperless Challenge Facebook Event&quot;. Does this mean I cannot participate? I have asked this on Twitter but got no answer.]]></description>
		<content:encoded><![CDATA[<p>I am not on Facebook and cannot &#8220;RSVP for the Paperless Challenge Facebook Event&#8221;. Does this mean I cannot participate? I have asked this on Twitter but got no answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey Fleisher Hickey</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68317</link>
		<dc:creator>Kasey Fleisher Hickey</dc:creator>
		<pubDate>Tue, 21 Aug 2012 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68317</guid>
		<description><![CDATA[Thanks, Travis! We&#039;ll update the image link!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Travis! We&#8217;ll update the image link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68310</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 21 Aug 2012 17:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68310</guid>
		<description><![CDATA[Minor detail: the photo with big red &amp; white &quot;PDF&quot; is linked to Carley Knobloch&#039;s organization tips. Great concept on this challenge!]]></description>
		<content:encoded><![CDATA[<p>Minor detail: the photo with big red &amp; white &#8220;PDF&#8221; is linked to Carley Knobloch&#8217;s organization tips. Great concept on this challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio Tellez</title>
		<link>http://blog.evernote.com/blog/2012/08/14/the-30-day-paperless-challenge-with-ambassador-jamie-todd-rubin/comment-page-1/#comment-68300</link>
		<dc:creator>Mauricio Tellez</dc:creator>
		<pubDate>Tue, 21 Aug 2012 04:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=21603#comment-68300</guid>
		<description><![CDATA[Hi, in the tweet message you want we tweet, the link http://ow.ly/cWpwz try to open a non-existing page.]]></description>
		<content:encoded><![CDATA[<p>Hi, in the tweet message you want we tweet, the link <a href="http://ow.ly/cWpwz" rel="nofollow">http://ow.ly/cWpwz</a> try to open a non-existing page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
