<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Evernote: An Architect&#8217;s Toolbox and Quality Management System</title>
	<atom:link href="http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Fri, 24 May 2013 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Björn Bengtsson</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-2/#comment-75260</link>
		<dc:creator>Björn Bengtsson</dc:creator>
		<pubDate>Wed, 02 Jan 2013 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-75260</guid>
		<description><![CDATA[Hi!

Like your post! I am a site manager at a building company and I use Evernote and GTD in my work. Specially for commenting drawings with my Iphone+photos. It makes the whole process a lot faster, instead of trying to explain on the phone or emails :): http://swegtd.wordpress.com/2012/03/01/my-gtdevernote-system-13/]]></description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Like your post! I am a site manager at a building company and I use Evernote and GTD in my work. Specially for commenting drawings with my Iphone+photos. It makes the whole process a lot faster, instead of trying to explain on the phone or emails <img src='http://blog.evernote.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> : <a href="http://swegtd.wordpress.com/2012/03/01/my-gtdevernote-system-13/" rel="nofollow">http://swegtd.wordpress.com/2012/03/01/my-gtdevernote-system-13/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-2/#comment-74284</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 08 Dec 2012 11:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-74284</guid>
		<description><![CDATA[Thanks for your information, which I found very interesting. I am a Project/Estates/Facilities Interim and I wondered if you use Evernote as your Project platform or if you feel it has the capability to be used in that way?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your information, which I found very interesting. I am a Project/Estates/Facilities Interim and I wondered if you use Evernote as your Project platform or if you feel it has the capability to be used in that way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-2/#comment-72162</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 06 Nov 2012 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-72162</guid>
		<description><![CDATA[Your data is not encrypted in EN&#039;s servers. Aren&#039;t you afraid that one day the database could be hacked and your company secrets and hard work are exposed?]]></description>
		<content:encoded><![CDATA[<p>Your data is not encrypted in EN&#8217;s servers. Aren&#8217;t you afraid that one day the database could be hacked and your company secrets and hard work are exposed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Harris</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-2/#comment-70787</link>
		<dc:creator>Don Harris</dc:creator>
		<pubDate>Tue, 16 Oct 2012 17:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-70787</guid>
		<description><![CDATA[This all sounds nice, but is there a way to download the information to our servers so that we comply with the laws regarding maintaining our documents for 10 years?  We typically keep everything, including sketches and notes so there is a complete record of the project, process, owner approvals and final documentation.  Is there a process for doing that with the Evernote data?]]></description>
		<content:encoded><![CDATA[<p>This all sounds nice, but is there a way to download the information to our servers so that we comply with the laws regarding maintaining our documents for 10 years?  We typically keep everything, including sketches and notes so there is a complete record of the project, process, owner approvals and final documentation.  Is there a process for doing that with the Evernote data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Schwab</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-2/#comment-70604</link>
		<dc:creator>Douglas Schwab</dc:creator>
		<pubDate>Wed, 10 Oct 2012 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-70604</guid>
		<description><![CDATA[This is brilliant! A quality controlled system that is platform independent. The issue with so many systems is that they are bespoke and require specialists to develop and update. 
Where can I find out more?
Douglas]]></description>
		<content:encoded><![CDATA[<p>This is brilliant! A quality controlled system that is platform independent. The issue with so many systems is that they are bespoke and require specialists to develop and update.<br />
Where can I find out more?<br />
Douglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neils</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-2/#comment-70542</link>
		<dc:creator>Neils</dc:creator>
		<pubDate>Mon, 08 Oct 2012 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-70542</guid>
		<description><![CDATA[I assume you have a large number of tags. Would appreciate a description of how they are set up in order to quickly identify those to use in searches.
Many thanks,
Neils Christiansen
ARCH Consultants
Salmon Arm, BC]]></description>
		<content:encoded><![CDATA[<p>I assume you have a large number of tags. Would appreciate a description of how they are set up in order to quickly identify those to use in searches.<br />
Many thanks,<br />
Neils Christiansen<br />
ARCH Consultants<br />
Salmon Arm, BC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Gaylord</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-2/#comment-70531</link>
		<dc:creator>Danielle Gaylord</dc:creator>
		<pubDate>Mon, 08 Oct 2012 12:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-70531</guid>
		<description><![CDATA[I use Evernote for everything, but I am struggling to figure out how architectural images are captured and, once in Evernote, how you are able to manipulate the images (if you do). As a Senior Move Manager, my company needs to upload floor plans and place furniture to scale. This is a major challenge and we wish to do this Evernote given all of it&#039;s capabilities. 
Is there an application? Looking forward to any and all comments about this topic. 
Sincerely,
Danielle Gaylord
Signature Organizing Service
Lafayette, IN]]></description>
		<content:encoded><![CDATA[<p>I use Evernote for everything, but I am struggling to figure out how architectural images are captured and, once in Evernote, how you are able to manipulate the images (if you do). As a Senior Move Manager, my company needs to upload floor plans and place furniture to scale. This is a major challenge and we wish to do this Evernote given all of it&#8217;s capabilities.<br />
Is there an application? Looking forward to any and all comments about this topic.<br />
Sincerely,<br />
Danielle Gaylord<br />
Signature Organizing Service<br />
Lafayette, IN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogene</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-1/#comment-70514</link>
		<dc:creator>Rogene</dc:creator>
		<pubDate>Mon, 08 Oct 2012 01:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-70514</guid>
		<description><![CDATA[I can not open dwg format files in the Evernote downloaded files.
Please advise.
Thank you

Rogene]]></description>
		<content:encoded><![CDATA[<p>I can not open dwg format files in the Evernote downloaded files.<br />
Please advise.<br />
Thank you</p>
<p>Rogene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-1/#comment-70504</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sun, 07 Oct 2012 21:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-70504</guid>
		<description><![CDATA[I use Evernote every as my central organization system. 
I&#039;m a educational designer at a university. 
Evernote helps me to keep track on all my projects and literature. 
I&#039;m using the system by THESECRETWEAPON as my basic setup for Evernote 

I love Evernote. It gives me incredible power over
My work and gives peace of mind!
I can always find my stuff back in Evernote. 

Love it, live it!]]></description>
		<content:encoded><![CDATA[<p>I use Evernote every as my central organization system.<br />
I&#8217;m a educational designer at a university.<br />
Evernote helps me to keep track on all my projects and literature.<br />
I&#8217;m using the system by THESECRETWEAPON as my basic setup for Evernote </p>
<p>I love Evernote. It gives me incredible power over<br />
My work and gives peace of mind!<br />
I can always find my stuff back in Evernote. </p>
<p>Love it, live it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhmed J.</title>
		<link>http://blog.evernote.com/blog/2012/09/05/evernote-an-architects-toolbox-and-quality-management-system/comment-page-1/#comment-70475</link>
		<dc:creator>Akhmed J.</dc:creator>
		<pubDate>Sun, 07 Oct 2012 11:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=20792#comment-70475</guid>
		<description><![CDATA[I bet as a person working mostly working with plans, images and photographs, Mr. Curtis would appreciate Evernote&#039;s extensive capabilities for image manipulation.

Oh wait, you can&#039;t even resize an image in Evernote. Darn.]]></description>
		<content:encoded><![CDATA[<p>I bet as a person working mostly working with plans, images and photographs, Mr. Curtis would appreciate Evernote&#8217;s extensive capabilities for image manipulation.</p>
<p>Oh wait, you can&#8217;t even resize an image in Evernote. Darn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
