<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to Use Evernote for Genealogical Research</title>
	<atom:link href="http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bill Odom</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-74291</link>
		<dc:creator>Bill Odom</dc:creator>
		<pubDate>Sat, 08 Dec 2012 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-74291</guid>
		<description><![CDATA[Sir, I also do genealogy as a hobby and was looking for a method to organize all the support data that I accumulated, notes I have made to myself, emails to other either requesting information or supplying same, etc. you know the list.  My question is as these are all separate documents does Evernote store a copy of the document or link to the original?  Thanks and good hunting.]]></description>
		<content:encoded><![CDATA[<p>Sir, I also do genealogy as a hobby and was looking for a method to organize all the support data that I accumulated, notes I have made to myself, emails to other either requesting information or supplying same, etc. you know the list.  My question is as these are all separate documents does Evernote store a copy of the document or link to the original?  Thanks and good hunting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Jones</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-74010</link>
		<dc:creator>Jordan Jones</dc:creator>
		<pubDate>Wed, 05 Dec 2012 02:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-74010</guid>
		<description><![CDATA[Hi Amie -- 

I used to use something called 

     The Master Genealogist: http://whollygenes.com/ 

which is a Windows-based product. It&#039;s very powerful and has a lot of flexibility for including multiple alternate &quot;facts.&quot; 

I am running the Mac OS now, and didn&#039;t want to run it in a virtual machine, so I tried 

     MacFamily Tree: http://www.syniumsoftware.com/macfamilytree/ 

and 

     FamilyTree Maker: http://www.familytreemaker.com/ 

Both have better user interfaces than The Master Genealogist, but are less flexible that The Master Genealogist. Family Tree Maker is from Ancestry, and integrates with their website, if you use Ancestry.

I ended up settling on The Next Generation of Genealogy Software (TNG), which runs on a website that you maintain or pay someone to maintain, so it&#039;s not for everyone: 

     TNG: http://lythgoes.net/genealogy/software.php 

Hope that helps.]]></description>
		<content:encoded><![CDATA[<p>Hi Amie &#8212; </p>
<p>I used to use something called </p>
<p>     The Master Genealogist: <a href="http://whollygenes.com/" rel="nofollow">http://whollygenes.com/</a> </p>
<p>which is a Windows-based product. It&#8217;s very powerful and has a lot of flexibility for including multiple alternate &#8220;facts.&#8221; </p>
<p>I am running the Mac OS now, and didn&#8217;t want to run it in a virtual machine, so I tried </p>
<p>     MacFamily Tree: <a href="http://www.syniumsoftware.com/macfamilytree/" rel="nofollow">http://www.syniumsoftware.com/macfamilytree/</a> </p>
<p>and </p>
<p>     FamilyTree Maker: <a href="http://www.familytreemaker.com/" rel="nofollow">http://www.familytreemaker.com/</a> </p>
<p>Both have better user interfaces than The Master Genealogist, but are less flexible that The Master Genealogist. Family Tree Maker is from Ancestry, and integrates with their website, if you use Ancestry.</p>
<p>I ended up settling on The Next Generation of Genealogy Software (TNG), which runs on a website that you maintain or pay someone to maintain, so it&#8217;s not for everyone: </p>
<p>     TNG: <a href="http://lythgoes.net/genealogy/software.php" rel="nofollow">http://lythgoes.net/genealogy/software.php</a> </p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Jones</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-74006</link>
		<dc:creator>Jordan Jones</dc:creator>
		<pubDate>Wed, 05 Dec 2012 02:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-74006</guid>
		<description><![CDATA[Hi Art --

I like Ancestry as well as many other sites, including FamilySearch, FindAGrave, and so on. By saving files into Evernote, I can see all the files I have in one place, they are searchable and taggable with one mechanism. Additionally, I can make notes about what I have found, and start to document and evaluate my sources in ways that I cannot do on those sites. I also have documents that I have scanned myself, family pictures, maps of the homestead, and on and on.

I don&#039;t see Evernote as a competitor to Ancestry or something to use instead of it or any of its competitors, but as a helpful complement to those research sites.

It&#039;s like writing a term paper: You need a library and many books, but you also need a notebook and some 3x5 cards that you can arrange to get your thoughts in order. Ancestry, Footnote, FamilySearch, WorldVitalRecords, and so on, are the library; Evernote is the notebook and note cards.]]></description>
		<content:encoded><![CDATA[<p>Hi Art &#8211;</p>
<p>I like Ancestry as well as many other sites, including FamilySearch, FindAGrave, and so on. By saving files into Evernote, I can see all the files I have in one place, they are searchable and taggable with one mechanism. Additionally, I can make notes about what I have found, and start to document and evaluate my sources in ways that I cannot do on those sites. I also have documents that I have scanned myself, family pictures, maps of the homestead, and on and on.</p>
<p>I don&#8217;t see Evernote as a competitor to Ancestry or something to use instead of it or any of its competitors, but as a helpful complement to those research sites.</p>
<p>It&#8217;s like writing a term paper: You need a library and many books, but you also need a notebook and some 3&#215;5 cards that you can arrange to get your thoughts in order. Ancestry, Footnote, FamilySearch, WorldVitalRecords, and so on, are the library; Evernote is the notebook and note cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Jones</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-74001</link>
		<dc:creator>Jordan Jones</dc:creator>
		<pubDate>Wed, 05 Dec 2012 02:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-74001</guid>
		<description><![CDATA[I agree. I mainly use tags, not so much notebooks, to organize and find genealogical data.]]></description>
		<content:encoded><![CDATA[<p>I agree. I mainly use tags, not so much notebooks, to organize and find genealogical data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amie</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-73325</link>
		<dc:creator>Amie</dc:creator>
		<pubDate>Thu, 22 Nov 2012 23:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-73325</guid>
		<description><![CDATA[Hi Jordan,

What tool do you use to construct a graphical representation of your family tree? Thank you in advance for your help.

Amie]]></description>
		<content:encoded><![CDATA[<p>Hi Jordan,</p>
<p>What tool do you use to construct a graphical representation of your family tree? Thank you in advance for your help.</p>
<p>Amie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-73142</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Wed, 21 Nov 2012 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-73142</guid>
		<description><![CDATA[Don&#039;t get me wrong, I love Evernote. However, ancestry.com does a better job of holding all these documents, AND it will search their records for your relatives. I have uploaded many pictures and death certificates to Ancestry. Meanwhile, they have found a ton more for me, along with their ability search for more. So while I like Evernote, and I share it with everyone, and I definitely think it is a good deal for health insurance fights (as that 9 Tips book explains), I do not think it is the best choice for geneaology because of what ancestry.com provides.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, I love Evernote. However, ancestry.com does a better job of holding all these documents, AND it will search their records for your relatives. I have uploaded many pictures and death certificates to Ancestry. Meanwhile, they have found a ton more for me, along with their ability search for more. So while I like Evernote, and I share it with everyone, and I definitely think it is a good deal for health insurance fights (as that 9 Tips book explains), I do not think it is the best choice for geneaology because of what ancestry.com provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Fish</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-73082</link>
		<dc:creator>Lord Fish</dc:creator>
		<pubDate>Tue, 20 Nov 2012 00:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-73082</guid>
		<description><![CDATA[I too found Evernote to be an ideal solution for storing family archives, and then finding a person or event at a moment&#039;s notice due to the powerful search capability.]]></description>
		<content:encoded><![CDATA[<p>I too found Evernote to be an ideal solution for storing family archives, and then finding a person or event at a moment&#8217;s notice due to the powerful search capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Brown</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-73066</link>
		<dc:creator>Helen Brown</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-73066</guid>
		<description><![CDATA[I want to learn about my two (2) Grandmothers.

PARALEE ARNET  Married to my Grandfather James Henry Lucy

Rachel Matilda Hurley  Married to my Grandfather Joseph Hamilton Spears.]]></description>
		<content:encoded><![CDATA[<p>I want to learn about my two (2) Grandmothers.</p>
<p>PARALEE ARNET  Married to my Grandfather James Henry Lucy</p>
<p>Rachel Matilda Hurley  Married to my Grandfather Joseph Hamilton Spears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://blog.evernote.com/blog/2012/11/19/how-to-use-evernote-for-genealogical-research/comment-page-1/#comment-73065</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 19 Nov 2012 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=24941#comment-73065</guid>
		<description><![CDATA[I&#039;ve used Evernote for casual genealogical research for my own family. It fits the job well. Lots of little bits of information that are related in different kinds of ways. The tags are especially helpful!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Evernote for casual genealogical research for my own family. It fits the job well. Lots of little bits of information that are related in different kinds of ways. The tags are especially helpful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
