<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: 8 Ways Evernote Can Help You Get More from Your Research in 2013, and a New Ambassador!</title>
	<atom:link href="http://blog.evernote.com/blog/2012/12/18/8-power-ways-evernote-can-help-you-get-more-from-your-research-in-2013-and-a-new-ambassador/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/blog/2012/12/18/8-power-ways-evernote-can-help-you-get-more-from-your-research-in-2013-and-a-new-ambassador/</link>
	<description>Remember everything.</description>
	<lastBuildDate>Thu, 23 May 2013 15:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Samir Shah</title>
		<link>http://blog.evernote.com/blog/2012/12/18/8-power-ways-evernote-can-help-you-get-more-from-your-research-in-2013-and-a-new-ambassador/comment-page-1/#comment-74855</link>
		<dc:creator>Samir Shah</dc:creator>
		<pubDate>Fri, 21 Dec 2012 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=26047#comment-74855</guid>
		<description><![CDATA[I have a PhD and I like Evernote a lot. But for research.....not sure. When I was in graduate school, I created an Access database to store everything that I highlight from a paper. I have Javascript on the PDF that extracts what I highlighted, asks me for the &quot;title of my index card&quot; and then put it in. I&#039;ve linked the datatbase to my bibliographic manager. And that&#039;s the big advantage, that the bibliographic manager can download citations from Library of Congress, Pubmed, etc, and so it does my bibliography in Word. I&#039;m going to look at my system and see if there&#039;s a way to also use Evernote with it.]]></description>
		<content:encoded><![CDATA[<p>I have a PhD and I like Evernote a lot. But for research&#8230;..not sure. When I was in graduate school, I created an Access database to store everything that I highlight from a paper. I have Javascript on the PDF that extracts what I highlighted, asks me for the &#8220;title of my index card&#8221; and then put it in. I&#8217;ve linked the datatbase to my bibliographic manager. And that&#8217;s the big advantage, that the bibliographic manager can download citations from Library of Congress, Pubmed, etc, and so it does my bibliography in Word. I&#8217;m going to look at my system and see if there&#8217;s a way to also use Evernote with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Teacher</title>
		<link>http://blog.evernote.com/blog/2012/12/18/8-power-ways-evernote-can-help-you-get-more-from-your-research-in-2013-and-a-new-ambassador/comment-page-1/#comment-74798</link>
		<dc:creator>Research Teacher</dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=26047#comment-74798</guid>
		<description><![CDATA[I am hoping you can shed some light on your experiences with regards to a problem I am having using Evernote. 
I am a teacher that uses Evernote both personnaly and professionally.  I teach a research class at the high school level and am in the process of introducing Evernote to my students.  They are using it to compile their research for a history term paper.  
We are at the point where the research is complete and they need to begin to start writing.  What are your tips for organizing the information before they can start writing? They currently use tags to categorize their content and they understand their content is searchable.    
Any tips would be greatly appreciated!
Thanks!]]></description>
		<content:encoded><![CDATA[<p>I am hoping you can shed some light on your experiences with regards to a problem I am having using Evernote.<br />
I am a teacher that uses Evernote both personnaly and professionally.  I teach a research class at the high school level and am in the process of introducing Evernote to my students.  They are using it to compile their research for a history term paper.<br />
We are at the point where the research is complete and they need to begin to start writing.  What are your tips for organizing the information before they can start writing? They currently use tags to categorize their content and they understand their content is searchable.<br />
Any tips would be greatly appreciated!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Cushard</title>
		<link>http://blog.evernote.com/blog/2012/12/18/8-power-ways-evernote-can-help-you-get-more-from-your-research-in-2013-and-a-new-ambassador/comment-page-1/#comment-74797</link>
		<dc:creator>Bill Cushard</dc:creator>
		<pubDate>Thu, 20 Dec 2012 12:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=26047#comment-74797</guid>
		<description><![CDATA[Some very good tips in this post. I am writing my dissertation, and I am using Evernote to store my notes, ideas, references and comments from my dissertation committee. 

My favorite tip in this post was to store the audio recording of interviews AND put the transcripts in the same note as with the audio file. So simple and such a great idea. Thanks Alexandra.]]></description>
		<content:encoded><![CDATA[<p>Some very good tips in this post. I am writing my dissertation, and I am using Evernote to store my notes, ideas, references and comments from my dissertation committee. </p>
<p>My favorite tip in this post was to store the audio recording of interviews AND put the transcripts in the same note as with the audio file. So simple and such a great idea. Thanks Alexandra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://blog.evernote.com/blog/2012/12/18/8-power-ways-evernote-can-help-you-get-more-from-your-research-in-2013-and-a-new-ambassador/comment-page-1/#comment-74796</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Wed, 19 Dec 2012 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=26047#comment-74796</guid>
		<description><![CDATA[Read the sample, bought the kindle book, would return it if I could. I had hoped for a more specific set of recommendations re a tagging hierarchy, advanced search methods, an example of how you specifically used Evernote (I&#039;ve been using it since &#039;09) to do research on the web.

Furthermore, no content on any of the apps, tools etc. that integrate with Evernote, the briefest of TextExpander mentions, nothing about using note links to cross connect notes.

All in all, a lot less than I expected.]]></description>
		<content:encoded><![CDATA[<p>Read the sample, bought the kindle book, would return it if I could. I had hoped for a more specific set of recommendations re a tagging hierarchy, advanced search methods, an example of how you specifically used Evernote (I&#8217;ve been using it since &#8217;09) to do research on the web.</p>
<p>Furthermore, no content on any of the apps, tools etc. that integrate with Evernote, the briefest of TextExpander mentions, nothing about using note links to cross connect notes.</p>
<p>All in all, a lot less than I expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiraz</title>
		<link>http://blog.evernote.com/blog/2012/12/18/8-power-ways-evernote-can-help-you-get-more-from-your-research-in-2013-and-a-new-ambassador/comment-page-1/#comment-74795</link>
		<dc:creator>kiraz</dc:creator>
		<pubDate>Tue, 18 Dec 2012 21:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/?p=26047#comment-74795</guid>
		<description><![CDATA[I am a student who will write her thesis this spring and these hints will help me a lot during my research. therefore, this post will be clipped directly to my new research folder in evernote! 

thanks!]]></description>
		<content:encoded><![CDATA[<p>I am a student who will write her thesis this spring and these hints will help me a lot during my research. therefore, this post will be clipped directly to my new research folder in evernote! </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
