<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WhySQL?</title>
	<atom:link href="http://blog.evernote.com/tech/2012/02/23/whysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/tech/2012/02/23/whysql/</link>
	<description>The Care and Feeding of Elephants</description>
	<lastBuildDate>Thu, 09 May 2013 03:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Troy Stephen Augustine slc</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-2253</link>
		<dc:creator>Troy Stephen Augustine slc</dc:creator>
		<pubDate>Fri, 12 Apr 2013 05:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-2253</guid>
		<description><![CDATA[An interesting discussion is definitely worth comment. I do believe that you ought to write more about this topic, it may not be a taboo subject but typically people do not speak about these issues. To the next! All the best!!]]></description>
		<content:encoded><![CDATA[<p>An interesting discussion is definitely worth comment. I do believe that you ought to write more about this topic, it may not be a taboo subject but typically people do not speak about these issues. To the next! All the best!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Traganos</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-811</link>
		<dc:creator>Chris Traganos</dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-811</guid>
		<description><![CDATA[The photo sharing app you mention is a part of the company that owns some of the largest data centers in the world. They manage many of their own cloud services in house.

Our in house ops team manages our cloud service and we have full control of the setup.

Hope this helps.]]></description>
		<content:encoded><![CDATA[<p>The photo sharing app you mention is a part of the company that owns some of the largest data centers in the world. They manage many of their own cloud services in house.</p>
<p>Our in house ops team manages our cloud service and we have full control of the setup.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmo</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-725</link>
		<dc:creator>Cosmo</dc:creator>
		<pubDate>Wed, 23 Jan 2013 06:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-725</guid>
		<description><![CDATA[I still want to know Why Evernote running your own hardware instead of hosting Evernote in [cloud service provider Y].
As we know, Instagram cloud keep they server very well when they have only ten peoples by use Amazon cloud service.]]></description>
		<content:encoded><![CDATA[<p>I still want to know Why Evernote running your own hardware instead of hosting Evernote in [cloud service provider Y].<br />
As we know, Instagram cloud keep they server very well when they have only ten peoples by use Amazon cloud service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-550</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 06 Mar 2012 21:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-550</guid>
		<description><![CDATA[Thanks very much for sharing Dave! It really helps to have access to real examples such as Evernote.]]></description>
		<content:encoded><![CDATA[<p>Thanks very much for sharing Dave! It really helps to have access to real examples such as Evernote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Engberg</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-549</link>
		<dc:creator>Dave Engberg</dc:creator>
		<pubDate>Tue, 06 Mar 2012 04:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-549</guid>
		<description><![CDATA[Yes, we have one small master &quot;account&quot; database that we use for simple things like username, password, etc.
http://blog.evernote.com/tech/2011/05/17/architectural-digest/]]></description>
		<content:encoded><![CDATA[<p>Yes, we have one small master &#8220;account&#8221; database that we use for simple things like username, password, etc.<br />
<a href="http://blog.evernote.com/tech/2011/05/17/architectural-digest/" rel="nofollow">http://blog.evernote.com/tech/2011/05/17/architectural-digest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-548</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 06 Mar 2012 02:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-548</guid>
		<description><![CDATA[Do you have a master database for authentication, and for looking up the shard for a given user? Or some other mechanism?]]></description>
		<content:encoded><![CDATA[<p>Do you have a master database for authentication, and for looking up the shard for a given user? Or some other mechanism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-547</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 28 Feb 2012 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-547</guid>
		<description><![CDATA[Dave-

Great points.  The consistency is key and I think a major reason why NoSQL has been limited to big-scale, web-facing problems to a certain extent.

I wrote up some more detailed thoughts about it here:
http://www.cambridgesemantics.com/blog/-/blogs/whysql-evernote%E2%80%99s-boring-old-reliable-architectu-1

cheers!
-Rob]]></description>
		<content:encoded><![CDATA[<p>Dave-</p>
<p>Great points.  The consistency is key and I think a major reason why NoSQL has been limited to big-scale, web-facing problems to a certain extent.</p>
<p>I wrote up some more detailed thoughts about it here:<br />
<a href="http://www.cambridgesemantics.com/blog/-/blogs/whysql-evernote%E2%80%99s-boring-old-reliable-architectu-1" rel="nofollow">http://www.cambridgesemantics.com/blog/-/blogs/whysql-evernote%E2%80%99s-boring-old-reliable-architectu-1</a></p>
<p>cheers!<br />
-Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Engberg</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-546</link>
		<dc:creator>Dave Engberg</dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-546</guid>
		<description><![CDATA[For reporting, we track relevant activity (&quot;created a note&quot;, &quot;logged in&quot;) using one flat &quot;event log&quot; file on each server each day. These files are pushed into a reporting server that does loads them into a single database where we can perform aggregate queries to make pretty graphs and charts for Phil.

On rare occasions, we&#039;ll want to do an ad hoc aggregate query that touches all of the actual shard databases to find out some information that wasn&#039;t in the event logs. E.g. something like &quot;how many notes contain images that are more than 5MB&quot; or something like that. For that, we have a simple script that runs the query in parallel on the different shards and then just displays the individual and aggregate results.

But neither of those are used for any &quot;real time&quot; operations for end users ... they&#039;re back-end activities for our own internal metrics which don&#039;t need to finish quickly for any end-user UI operation.]]></description>
		<content:encoded><![CDATA[<p>For reporting, we track relevant activity (&#8220;created a note&#8221;, &#8220;logged in&#8221;) using one flat &#8220;event log&#8221; file on each server each day. These files are pushed into a reporting server that does loads them into a single database where we can perform aggregate queries to make pretty graphs and charts for Phil.</p>
<p>On rare occasions, we&#8217;ll want to do an ad hoc aggregate query that touches all of the actual shard databases to find out some information that wasn&#8217;t in the event logs. E.g. something like &#8220;how many notes contain images that are more than 5MB&#8221; or something like that. For that, we have a simple script that runs the query in parallel on the different shards and then just displays the individual and aggregate results.</p>
<p>But neither of those are used for any &#8220;real time&#8221; operations for end users &#8230; they&#8217;re back-end activities for our own internal metrics which don&#8217;t need to finish quickly for any end-user UI operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Tarbox</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-545</link>
		<dc:creator>Brian Tarbox</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-545</guid>
		<description><![CDATA[How do you do aggregated queries across all shards (e.g. for reporting?)  In other words how do you handle the cases where the users are not actually isolated?]]></description>
		<content:encoded><![CDATA[<p>How do you do aggregated queries across all shards (e.g. for reporting?)  In other words how do you handle the cases where the users are not actually isolated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Clemens</title>
		<link>http://blog.evernote.com/tech/2012/02/23/whysql/#comment-544</link>
		<dc:creator>Jon Clemens</dc:creator>
		<pubDate>Mon, 27 Feb 2012 11:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=255#comment-544</guid>
		<description><![CDATA[Very interesting post.  I like the balanced, pragmatic point of view.  I grow so tired of techie diatribes on the latest fad!]]></description>
		<content:encoded><![CDATA[<p>Very interesting post.  I like the balanced, pragmatic point of view.  I grow so tired of techie diatribes on the latest fad!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
