<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billions (of API requests) Served</title>
	<atom:link href="http://blog.evernote.com/tech/2012/12/10/billions-served/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evernote.com/tech/2012/12/10/billions-served/</link>
	<description>The Care and Feeding of Elephants</description>
	<lastBuildDate>Wed, 29 May 2013 13:54:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dave Engberg</title>
		<link>http://blog.evernote.com/tech/2012/12/10/billions-served/#comment-3152</link>
		<dc:creator>Dave Engberg</dc:creator>
		<pubDate>Fri, 03 May 2013 23:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=549#comment-3152</guid>
		<description><![CDATA[On each shard, we run a single Hibernate configuration with EHCache for second level caching.]]></description>
		<content:encoded><![CDATA[<p>On each shard, we run a single Hibernate configuration with EHCache for second level caching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://blog.evernote.com/tech/2012/12/10/billions-served/#comment-3136</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Fri, 03 May 2013 18:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=549#comment-3136</guid>
		<description><![CDATA[Hi Dave,

I was wondering if you use the Hibernate Shards or Implement your own wrapper over Hibernate to allow multiple entity managers for each shard and so on.

Regards,
Vishal
vishal.kr.singh@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I was wondering if you use the Hibernate Shards or Implement your own wrapper over Hibernate to allow multiple entity managers for each shard and so on.</p>
<p>Regards,<br />
Vishal<br />
<a href="mailto:vishal.kr.singh@gmail.com">vishal.kr.singh@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Engberg</title>
		<link>http://blog.evernote.com/tech/2012/12/10/billions-served/#comment-1138</link>
		<dc:creator>Dave Engberg</dc:creator>
		<pubDate>Thu, 28 Feb 2013 22:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=549#comment-1138</guid>
		<description><![CDATA[We don&#039;t currently have a requirement for more than daily updates of the reports, since we aren&#039;t doing realtime mid-day tweaking of the service. (E.g. we&#039;re not running a commerce site or something like that.) We&#039;re using SSDs on the systems that currently spend the most time (our ParAccel database servers), and they definitely provide a great performance boost.]]></description>
		<content:encoded><![CDATA[<p>We don&#8217;t currently have a requirement for more than daily updates of the reports, since we aren&#8217;t doing realtime mid-day tweaking of the service. (E.g. we&#8217;re not running a commerce site or something like that.) We&#8217;re using SSDs on the systems that currently spend the most time (our ParAccel database servers), and they definitely provide a great performance boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dane Nelson</title>
		<link>http://blog.evernote.com/tech/2012/12/10/billions-served/#comment-1134</link>
		<dc:creator>Dane Nelson</dc:creator>
		<pubDate>Thu, 28 Feb 2013 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=549#comment-1134</guid>
		<description><![CDATA[Great write up, very interesting.  Are your reports being generated overnight, and thus don&#039;t need to be real time?  Yes, 2 hours is better than 10, but this still limits you to daily pulls.  The reason I ask is because there has been a lot of info out there about Intel&#039;s new S3700 series SSD that seems to smoke these types of data analysis operations.  So maybe swap your RAID 10 set out with these SSDs to get closer to real time?  But of course that assumes you are disk-bound, not CPU or RAM bound.  

Thanks again, looking forward to more info on how things progress.
Dane]]></description>
		<content:encoded><![CDATA[<p>Great write up, very interesting.  Are your reports being generated overnight, and thus don&#8217;t need to be real time?  Yes, 2 hours is better than 10, but this still limits you to daily pulls.  The reason I ask is because there has been a lot of info out there about Intel&#8217;s new S3700 series SSD that seems to smoke these types of data analysis operations.  So maybe swap your RAID 10 set out with these SSDs to get closer to real time?  But of course that assumes you are disk-bound, not CPU or RAM bound.  </p>
<p>Thanks again, looking forward to more info on how things progress.<br />
Dane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Meyer</title>
		<link>http://blog.evernote.com/tech/2012/12/10/billions-served/#comment-898</link>
		<dc:creator>Martin Meyer</dc:creator>
		<pubDate>Sun, 10 Feb 2013 17:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=549#comment-898</guid>
		<description><![CDATA[Your company&#039;s evolution towards Hadoop has been pretty similar to my company&#039;s (Chitika). I predict in the next few months you&#039;ll discover Oozie, Squoop, and Hadoop Streaming. Oh, it&#039;s gonna get exciting then ;-)]]></description>
		<content:encoded><![CDATA[<p>Your company&#8217;s evolution towards Hadoop has been pretty similar to my company&#8217;s (Chitika). I predict in the next few months you&#8217;ll discover Oozie, Squoop, and Hadoop Streaming. Oh, it&#8217;s gonna get exciting then <img src='http://blog.evernote.com/tech/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rothfield</title>
		<link>http://blog.evernote.com/tech/2012/12/10/billions-served/#comment-692</link>
		<dc:creator>Mark Rothfield</dc:creator>
		<pubDate>Thu, 10 Jan 2013 04:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evernote.com/tech/?p=549#comment-692</guid>
		<description><![CDATA[I&#039;d strongly recommend Yellowfin (http://www.yellowfin.bi) for interactive dashboards. We have used in it embedded into our SaaS offering for a couple of years. It is simple to setup, maintain and use. The scheduled reporting is excellent and can be based upon conditions, effectively creating report alerts. It also has innovative collaboration features, supports GIS reporting, embedding, white labelling, embedding, reporting via API&#039;s. Setting up views and reports is a cinch. Drop me a line, I&#039;d be happy to show you how I use it at my company.

Cheers
Mark]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d strongly recommend Yellowfin (<a href="http://www.yellowfin.bi" rel="nofollow">http://www.yellowfin.bi</a>) for interactive dashboards. We have used in it embedded into our SaaS offering for a couple of years. It is simple to setup, maintain and use. The scheduled reporting is excellent and can be based upon conditions, effectively creating report alerts. It also has innovative collaboration features, supports GIS reporting, embedding, white labelling, embedding, reporting via API&#8217;s. Setting up views and reports is a cinch. Drop me a line, I&#8217;d be happy to show you how I use it at my company.</p>
<p>Cheers<br />
Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
